ICYMI: New Data Underscores Impact Of President Biden’s Student Debt Relief Program In All 50 States
FOR IMMEDIATE RELEASE: January 27, 2023
PRESS CONTACT: [email protected]
ICYMI: NEW DATA UNDERSCORES IMPACT OF PRESIDENT BIDEN’S STUDENT DEBT RELIEF PROGRAM IN ALL 50 STATES
WASHINGTON, D.C. — Today, the Department of Education released new data showing 26 million borrowers across all 50 states have already applied or were automatically eligible for President Biden’s historic student debt relief program, underscoring its importance and broad impact. 1 in 4 Black borrowers and nearly half of Latino borrowers could have their debt completely eliminated through this program, with millions of Americans eligible for up to $10,000 in relief – or up to $20,000 for Pell Grant recipients. Nearly 90% of benefits would go to borrowers making less than $75,000 a year.
The Biden-Harris Administration is confident that the president’s debt relief program is fully legal, and remains committed to delivering this relief to borrowers, opening up opportunities for countless young Americans to buy a home, open a business, start a family, and more.
Data released today from the Department of Education shows 26 million Americans across all 50 states have applied for student debt relief:
State | Number of people who
applied or were deemed automatically eligible for relief |
Number of fully-approved
applications sent to loan servicers for discharge |
Alabama | 373,000 | 238,000 |
Alaska | 38,000 | 24,000 |
Arizona | 496,000 | 314,000 |
Arkansas | 222,000 | 144,000 |
California | 2,315,000 | 1,473,000 |
Colorado | 471,000 | 295,000 |
Connecticut | 321,000 | 208,000 |
Delaware | 81,000 | 52,000 |
District of Columbia | 72,000 | 46,000 |
Florida | 1,598,000 | 1,047,000 |
Georgia | 1,012,000 | 642,000 |
Hawaii | 74,000 | 46,000 |
Idaho | 126,000 | 79,000 |
Illinois | 1,044,000 | 679,000 |
Indiana | 542,000 | 348,000 |
Iowa | 264,000 | 169,000 |
Kansas | 228,000 | 143,000 |
Kentucky | 362,000 | 241,000 |
Louisiana | 381,000 | 242,000 |
Maine | 116,000 | 74,000 |
Maryland | 522,000 | 323,000 |
Massachusetts | 593,000 | 380,000 |
Michigan | 864,000 | 566,000 |
Minnesota | 507,000 | 327,000 |
Mississippi | 248,000 | 160,000 |
Missouri | 484,000 | 305,000 |
Montana | 75,000 | 46,000 |
Nebraska | 154,000 | 97,000 |
Nevada | 198,000 | 128,000 |
New Hampshire | 121,000 | 77,000 |
New Jersey | 759,000 | 493,000 |
New Mexico | 125,000 | 77,000 |
New York | 1,549,000 | 998,000 |
North Carolina | 812,000 | 522,000 |
North Dakota | 53,000 | 32,000 |
Ohio | 1,079,000 | 702,000 |
Oklahoma | 270,000 | 172,000 |
Oregon | 329,000 | 211,000 |
Pennsylvania | 1,157,000 | 743,000 |
Puerto Rico | 204,000 | 145,000 |
Rhode Island | 96,000 | 63,000 |
South Carolina | 442,000 | 282,000 |
South Dakota | 73,000 | 46,000 |
Tennessee | 517,000 | 336,000 |
Texas | 2,163,000 | 1,391,000 |
Utah | 191,000 | 121,000 |
Vermont | 52,000 | 33,000 |
Virginia | 685,000 | 429,000 |
Washington | 486,000 | 308,000 |
West Virginia | 131,000 | 85,000 |
Wisconsin | 465,000 | 302,000 |
Wyoming | 30,000 | 18,000 |
All Other Locations | 58,000 | 33,000 |
State Not Identified | 632,000 | 31,000 |
Total | 26,260,000 | 16,486,000 |
Read more here.
###